
Enterprise SSD
| Part No. | Model Name | Interface | Form Factor | Capacity | DWPD | Product Status |
|---|---|---|---|---|---|---|
| PE8111 | PCIe Gen3 x4 | E1.L 18mm | 15.36TB | 0.3 (Random), 1.6 (Sequential) | MP | |
| PE8111 | PCIe Gen3 x4 | E1.L 9.5mm | 15.36TB | 0.3 (Random), 1.6 (Sequential) | MP | |
| PE8110 | PCIe Gen4 x4 | E1.S 15mm | 7680GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | E1.S 15mm | 3840GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | E1.S 15mm | 1920GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | U.3/2 15mm | 7680GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | U.3/2 15mm | 3840GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | U.3/2 15mm | 1920GB | 1 | MP | |
| PE8110 | PCIe Gen4 x4 | U.3/2 15mm | 960GB | 1 | MP | |
| PE8110 | PCIe Gen3 x4 | M.2 22110 | 3840GB | 1 | MP | |
| PE8110 | PCIe Gen3 x4 | M.2 22110 | 1920GB | 1 | MP | |
| PE8110 | PCIe Gen3 x4 | M.2 22110 | 960GB | 1 | MP | |
| PE8130 | PCIe Gen4 x4 | U.3/2 15mm | 6400GB | 3 | MP | |
| PE8130 | PCIe Gen4 x4 | U.3/2 15mm | 3200GB | 3 | MP | |
| PE8130 | PCIe Gen4 x4 | U.3/2 15mm | 1600GB | 3 | MP | |
| PE8130 | PCIe Gen4 x4 | U.3/2 15mm | 800GB | 3 | MP | |
| PE8010 | PCIe Gen4 x4 | U.3/2 15mm | 7680GB | 1 | MP | |
| PE8010 | PCIe Gen4 x4 | U.3/2 15mm | 3840GB | 1 | MP | |
| PE8010 | PCIe Gen4 x4 | U.3/2 15mm | 1920GB | 1 | MP | |
| PE8010 | PCIe Gen4 x4 | U.3/2 15mm | 960GB | 1 | MP | |
| PE8030 | PCIe Gen4 x4 | U.3/2 15mm | 6400GB | 3 | MP | |
| PE8030 | PCIe Gen4 x4 | U.3/2 15mm | 3200GB | 3 | MP | |
| PE8030 | PCIe Gen4 x4 | U.3/2 15mm | 1600GB | 3 | MP | |
| PE8030 | PCIe Gen4 x4 | U.3/2 15mm | 800GB | 3 | MP | |
| PE6110 | PCIe Gen3 x4 | M.2 22110 | 3840GB | 1 | MP | |
| PE6110 | PCIe Gen3 x4 | M.2 22110 | 1920GB | 1 | MP | |
| PE6110 | PCIe Gen3 x4 | M.2 22110 | 960GB | 1 | MP | |
| PE6011 | PCIe Gen3 x4 | U.2 7mm | 7680GB | 1 | MP | |
| PE6011 | PCIe Gen3 x4 | U.2 7mm | 3840GB | 1 | MP | |
| PE6011 | PCIe Gen3 x4 | U.2 7mm | 1920GB | 1 | MP | |
| PE6011 | PCIe Gen3 x4 | U.2 7mm | 960GB | 1 | MP | |
| PE6031 | PCIe Gen3 x4 | U.2 7mm | 6400GB | 3 | MP | |
| PE6031 | PCIe Gen3 x4 | U.2 7mm | 3200GB | 3 | MP | |
| PE6031 | PCIe Gen3 x4 | U.2 7mm | 1600GB | 3 | MP | |
| PE6031 | PCIe Gen3 x4 | U.2 7mm | 800GB | 3 | MP | |
| SE5110 | SATA 6.0Gbps | STD 2.5" | 3840GB | 1 | MP | |
| SE5110 | SATA 6.0Gbps | STD 2.5" | 1920GB | 1 | MP | |
| SE5110 | SATA 6.0Gbps | STD 2.5" | 960GB | 1 | MP | |
| SE5110 | SATA 6.0Gbps | STD 2.5" | 480GB | 1 | MP | |
| SE5031 | SATA 6.0Gbps | STD 2.5" | 3840GB | 3 | MP | |
| SE5031 | SATA 6.0Gbps | STD 2.5" | 1920GB | 3 | MP | |
| SE5031 | SATA 6.0Gbps | STD 2.5" | 960GB | 3 | MP | |
| SE5031 | SATA 6.0Gbps | STD 2.5" | 480GB | 3 | MP | |
| PE9110 | PCIe Gen4 x4 | E1.S 15mm | 7680GB | 1 | MP | |
| PE9110 | PCIe Gen4 x4 | E1.S 15mm | 3840GB | 1 | MP | |
| PE9110 | PCIe Gen4 x4 | E1.S 15mm | 1920GB | 1 | MP | |
| PE9010 | PCIe Gen4 x4 | E1.S 15mm | 7680GB | 1 | CS | |
| PE9010 | PCIe Gen4 x4 | E1.S 15mm | 3840GB | 1 | CS | |
| PE9010 | PCIe Gen4 x4 | E1.S 15mm | 1920GB | 1 | CS | |
| PE9010 | PCIe Gen4 x4 | M.2 2280 | 1920GB | 1 | MP | |
| PE9010 | PCIe Gen4 x4 | M.2 2280 | 960GB | 1 | MP | |
| PE9010 | PCIe Gen4 x4 | M.2 2280 | 480GB | 1 | MP | |
| PE9010 | PCIe Gen3 x4 | M.2 22110 | 3840GB | 1 | MP | |
| PE9010 | PCIe Gen3 x4 | M.2 22110 | 1920GB | 1 | MP | |
| PE9010 | PCIe Gen3 x4 | M.2 22110 | 960GB | 1 | MP | |
| PE9010 | PCIe Gen3 x4 | M.2 2280 | 1920GB | 1 | CS | |
| PE9010 | PCIe Gen3 x4 | M.2 2280 | 960GB | 1 | CS | |
| PE9010 | PCIe Gen3 x4 | M.2 2280 | 480GB | 1 | CS | |
| PS1010 | PCIe Gen5 | E3.S 7.5mm | 15.36TB | 1 | CS | |
| PS1010 | PCIe Gen5 | E3.S 7.5mm | 7680GB | 1 | CS | |
| PS1010 | PCIe Gen5 | E3.S 7.5mm | 3840GB | 1 | CS | |
| PS1010 | PCIe Gen5 | E3.S 7.5mm | 1920GB | 1 | CS | |
| PS1030 | PCIe Gen5 | E3.S 7.5mm | 12.8TB | 3 | CS | |
| PS1030 | PCIe Gen5 | E3.S 7.5mm | 6400GB | 3 | CS | |
| PS1030 | PCIe Gen5 | E3.S 7.5mm | 3200GB | 3 | CS | |
| PS1030 | PCIe Gen5 | E3.S 7.5mm | 1600GB | 3 | CS | |
| PE9030 | PCIe Gen4 x4 | M.2 2280 | 800GB | 3 | MP |
Client SSD
| Part No. | Model Name | Interface | Form Factor | Capacity | Product Status |
|---|---|---|---|---|---|
| PC801 | PCIe Gen4 x4 | M.2 2280 | 1TB | MP | |
| PC801 | PCIe Gen4 x4 | M.2 2280 | 512GB | MP | |
| PC801 | PCIe Gen4 x4 | M.2 2280 | 256GB | MP | |
| PC801 | PCIe Gen4 x4 | M.2 2280 | 2TB | MP | |
| PC711 | PCIe Gen3 x4 | M.2 2280 | 1TB | MP | |
| PC711 | PCIe Gen3 x4 | M.2 2280 | 512GB | MP | |
| PC711 | PCIe Gen3 x4 | M.2 2280 | 256GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2280 | 1TB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2280 | 512GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2280 | 256GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2280 | 128GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2242 | 1TB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2242 | 512GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2242 | 256GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2242 | 128GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2230 | 1TB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2230 | 512GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2230 | 256GB | MP | |
| BC711 | PCIe Gen3 x4 | M.2 2230 | 128GB | MP | |
| PCB01 | PCIe Gen5 | M.2 2280 | 1TB | MP | |
| PCB01 | PCIe Gen5 | M.2 2280 | 512GB | MP | |
| PCB01 | PCIe Gen5 | M.2 2280 | 2TB | MP | |
| PVC10 | PCIe Gen4 x4 | M.2 2230 | 1TB | MP | |
| PVC10 | PCIe Gen4 x4 | M.2 2230 | 512GB | MP | |
| PVC10 | PCIe Gen4 x4 | M.2 2230 | 256GB | MP |